<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ComScore puts Android 14.8% ahead of Apple in US for OS Market Share</title>
	<atom:link href="http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/</link>
	<description>Apple iPhone, Google Android and Windows Phone Discussion, News, Reviews and More.</description>
	<lastBuildDate>Tue, 21 May 2013 15:41:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rajat</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-9814</link>
		<dc:creator>Rajat</dc:creator>
		<pubDate>Sat, 05 May 2012 03:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-9814</guid>
		<description>Surur: You are entitled to your onipion but not your ad hominem comments. OEMs are not a customer. They are partners. Although it may be different in some parts of the world, purchases of mobile phones directly from the manufacturer without a mobile phone contract in the US is virtually non-existent (small single digit percentage if that large). I agree with your point that most people buy WiMo phones as individuals. And, this is Microsoft&#039;s current problem. They do not consider these customers at all with regard to design. Look at Windows Mobile 6 and 6.1. The significant changes only mattered to people connecting to Exchange Servers. The other changes were minor. WiMo 6 was essentially Windows Mobile 5 Second Edition (and should have been named as such).Take a look around you. And, listen to non-techies ask questions of and make comments about phones. They invariably talk about Blackberrys and iPhones. There is no talk or visible purchase of Windows Mobile phones by non-techie consumers who want either a specific function to work well (push email) or ease of use.</description>
		<content:encoded><![CDATA[<p>Surur: You are entitled to your onipion but not your ad hominem comments. OEMs are not a customer. They are partners. Although it may be different in some parts of the world, purchases of mobile phones directly from the manufacturer without a mobile phone contract in the US is virtually non-existent (small single digit percentage if that large). I agree with your point that most people buy WiMo phones as individuals. And, this is Microsoft&#8217;s current problem. They do not consider these customers at all with regard to design. Look at Windows Mobile 6 and 6.1. The significant changes only mattered to people connecting to Exchange Servers. The other changes were minor. WiMo 6 was essentially Windows Mobile 5 Second Edition (and should have been named as such).Take a look around you. And, listen to non-techies ask questions of and make comments about phones. They invariably talk about Blackberrys and iPhones. There is no talk or visible purchase of Windows Mobile phones by non-techie consumers who want either a specific function to work well (push email) or ease of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thayna</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-9709</link>
		<dc:creator>Thayna</dc:creator>
		<pubDate>Wed, 02 May 2012 19:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-9709</guid>
		<description>If you&#039;re too old, what the heck am I?The G2x is probably T-Mobile&#039;s top phone at the moenmt. It has much faster Internet than the iPhone and its internals are also much faster. The iPhone 4 has a better camera in my opinion for both photos and videos. If the camera is important to you, the iPhone 4 excells there. Otherwise, the G2x would be my choice. Bob at Wirefly</description>
		<content:encoded><![CDATA[<p>If you&#8217;re too old, what the heck am I?The G2x is probably T-Mobile&#8217;s top phone at the moenmt. It has much faster Internet than the iPhone and its internals are also much faster. The iPhone 4 has a better camera in my opinion for both photos and videos. If the camera is important to you, the iPhone 4 excells there. Otherwise, the G2x would be my choice. Bob at Wirefly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight loss diet</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-3652</link>
		<dc:creator>weight loss diet</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-3652</guid>
		<description>&lt;strong&gt;Trabalho para o amanhã - um olhar de Yesturdays em alguns exemplos...&lt;/strong&gt;

Foi mostrado este exemplo, através de jon halign sobre Twitter e encontrado lhe para ser um tanto informativo e demasiado o ponto...</description>
		<content:encoded><![CDATA[<p><strong>Trabalho para o amanhã &#8211; um olhar de Yesturdays em alguns exemplos&#8230;</strong></p>
<p>Foi mostrado este exemplo, através de jon halign sobre Twitter e encontrado lhe para ser um tanto informativo e demasiado o ponto&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: discount supplements discount code december 2011</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-3624</link>
		<dc:creator>discount supplements discount code december 2011</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-3624</guid>
		<description>&lt;strong&gt;Trackback Link...&lt;/strong&gt;

[...]Here are some of the sites we recommend for our visitors[...]...</description>
		<content:encoded><![CDATA[<p><strong>Trackback Link&#8230;</strong></p>
<p>[...]Here are some of the sites we recommend for our visitors[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tallOutdoorBarStools</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-3232</link>
		<dc:creator>tallOutdoorBarStools</dc:creator>
		<pubDate>Sun, 15 Jan 2012 23:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-3232</guid>
		<description>&lt;strong&gt;Trabalho para o amanhã - um olhar de Yesturdays em alguns exemplos...&lt;/strong&gt;

Foi mostrado este exemplo, através de arnold McCormick sobre Jornal vivo e encontrado lhe para ser muito informativo e demasiado o ponto...</description>
		<content:encoded><![CDATA[<p><strong>Trabalho para o amanhã &#8211; um olhar de Yesturdays em alguns exemplos&#8230;</strong></p>
<p>Foi mostrado este exemplo, através de arnold McCormick sobre Jornal vivo e encontrado lhe para ser muito informativo e demasiado o ponto&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margo-cosmetics.ro</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-3070</link>
		<dc:creator>Margo-cosmetics.ro</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-3070</guid>
		<description>&lt;strong&gt;Margo-cosmetics.ro...&lt;/strong&gt;

ComScore puts Android 14.8% ahead of Apple in US for OS Market Share in Software News category...</description>
		<content:encoded><![CDATA[<p><strong>Margo-cosmetics.ro&#8230;</strong></p>
<p>ComScore puts Android 14.8% ahead of Apple in US for OS Market Share in Software News category&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young women's clothing</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-3010</link>
		<dc:creator>young women's clothing</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-3010</guid>
		<description>&lt;strong&gt;Yesturdays work for tomorrow - a look at some examples...&lt;/strong&gt;

Was shown this example, via arnold halign on Live Journal and believe it to be very informative and too the point...</description>
		<content:encoded><![CDATA[<p><strong>Yesturdays work for tomorrow &#8211; a look at some examples&#8230;</strong></p>
<p>Was shown this example, via arnold halign on Live Journal and believe it to be very informative and too the point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenovo</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-2568</link>
		<dc:creator>Lenovo</dc:creator>
		<pubDate>Mon, 02 Jan 2012 09:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-2568</guid>
		<description>&lt;strong&gt;Lenovo...&lt;/strong&gt;

[...]ComScore puts Android 14.8% ahead of Apple in US for OS Market Share in Software News category[...]...</description>
		<content:encoded><![CDATA[<p><strong>Lenovo&#8230;</strong></p>
<p>[...]ComScore puts Android 14.8% ahead of Apple in US for OS Market Share in Software News category[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-2407</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-2407</guid>
		<description>&lt;strong&gt;Het werk van Yesturdays voor morgen - een blik op sommige voorbeelden...&lt;/strong&gt;

Opgemerkt dit voorbeeld, via David hardvalder linkedin en gevonden het om te zijn enigszins informatief en ook het punt...</description>
		<content:encoded><![CDATA[<p><strong>Het werk van Yesturdays voor morgen &#8211; een blik op sommige voorbeelden&#8230;</strong></p>
<p>Opgemerkt dit voorbeeld, via David hardvalder linkedin en gevonden het om te zijn enigszins informatief en ook het punt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest beds</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-2233</link>
		<dc:creator>guest beds</dc:creator>
		<pubDate>Sat, 10 Dec 2011 04:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-2233</guid>
		<description>&lt;strong&gt;Yesturdays work for tomorrow - a look at some examples...&lt;/strong&gt;

Just noticed this example, via megan halign on Facebook and believe it to be very informative and too the point...</description>
		<content:encoded><![CDATA[<p><strong>Yesturdays work for tomorrow &#8211; a look at some examples&#8230;</strong></p>
<p>Just noticed this example, via megan halign on Facebook and believe it to be very informative and too the point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool caravans</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-2158</link>
		<dc:creator>cool caravans</dc:creator>
		<pubDate>Mon, 05 Dec 2011 02:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-2158</guid>
		<description>&lt;strong&gt;Trabalho para o amanhã - um olhar de Yesturdays em alguns exemplos...&lt;/strong&gt;

Apenas observado este exemplo, através de arnold halign sobre Jornal vivo e acredite-o para ser muito informativo e demasiado o ponto...</description>
		<content:encoded><![CDATA[<p><strong>Trabalho para o amanhã &#8211; um olhar de Yesturdays em alguns exemplos&#8230;</strong></p>
<p>Apenas observado este exemplo, através de arnold halign sobre Jornal vivo e acredite-o para ser muito informativo e demasiado o ponto&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Hundley</title>
		<link>http://www.mygreatphone.com/software-news/comscore-puts-android-14-8-ahead-of-apple-in-us-for-os-market-share/comment-page-1/#comment-2132</link>
		<dc:creator>Ollie Hundley</dc:creator>
		<pubDate>Sun, 04 Dec 2011 14:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygreatphone.com/?p=7323#comment-2132</guid>
		<description>&lt;strong&gt;mobile spy phone...&lt;/strong&gt;

Just want to say your article is as astounding. The clarity in your post is simply nice and i can assume you&#039;re an expert on this subject. Well with your permission let me to grab your feed to keep updated with forthcoming post. Thanks a million and p...</description>
		<content:encoded><![CDATA[<p><strong>mobile spy phone&#8230;</strong></p>
<p>Just want to say your article is as astounding. The clarity in your post is simply nice and i can assume you&#8217;re an expert on this subject. Well with your permission let me to grab your feed to keep updated with forthcoming post. Thanks a million and p&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
